Thursday, May 30, 2013

Some Turn Out Stats for the 2013 BC Election

It will be some months till have have all the final numbers.   I have to estimate the final numbers for 2013 because Elections BC is not reporting the rejected ballots yet.   I am estimating a higher rejected ballot rate for the 2013 election because of the increase in special ballots.  In 2005 and 2009 about 6% of special ballots were rejected but only 0.3% for the regular ballots

Election     2005       2009       2013
EDay       1,476,076  1,258,880  1,252,393 est
Advance      201,833    290,220    381,861 est   
Special       96,330    102,464    184,013 est
Rejected      11,926     11,025     15,216 est
Total Vote 1,774,269  1,651,567  1,833,483 est  

We had a further decline in election day voting in 2013 with close to 31% of the ballots being cast as advance or special ballots.   In 2009 this was 24% and in 2005 17%.

With the final vote counting done, here are the turn outs as a percentage of registered voters on April 23rd 2013 and we had 57.85% of the registered voters cast a valid ballot

This is corrected from earlier in the day, a couple of lines were mixed up
Riding total vote 2013 Reg Voters Percent Turnout
Oak Bay-Gordon Head 26517 37443 70.82%
Saanich North and the Islands 31602 44980 70.26%
Delta South 23797 34473 69.03%
Parksville-Qualicum 28960 42280 68.50%
North Vancouver-Seymour 25983 38055 68.28%
Saanich South 26228 38685 67.80%
Cariboo North 14167 20926 67.70%
Stikine 8650 13219 65.44%
Surrey-White Rock 25982 39796 65.29%
Comox Valley 32186 49503 65.02%
Powell River-Sunshine Coast 23768 36976 64.28%
Fraser-Nicola 13599 21363 63.66%
Kamloops-South Thompson 26434 41593 63.55%
Boundary-Similkameen 18244 28817 63.31%
Cowichan Valley 26646 42312 62.98%
Nanaimo-North Cowichan 24978 40230 62.09%
Shuswap 25023 40475 61.82%
North Vancouver-Lonsdale 24326 39633 61.38%
Fort Langley-Aldergrove 29016 47423 61.19%
Nechako Lakes 9898 16270 60.84%
Delta North 21586 35528 60.76%
West Vancouver-Capilano 23538 38794 60.67%
Maple Ridge-Pitt Meadows 23795 39378 60.43%
Vancouver-Point Grey 24163 39988 60.43%
Vancouver-Fairview 26732 44362 60.26%
Vancouver-Quilchena 22539 37501 60.10%
Abbotsford West 18802 31401 59.88%
Langley 27292 45610 59.84%
Victoria-Beacon Hill 25815 43521 59.32%
Port Moody-Coquitlam 20858 35281 59.12%
Penticton 25163 42651 59.00%
Alberni-Pacific Rim 18367 31178 58.91%
Prince George-Mackenzie 19366 32877 58.90%
Esquimalt-Royal Roads 22745 38638 58.87%
Kamloops-North Thompson 23402 39857 58.71%
Victoria-Swan Lake 22665 38623 58.68%
Cariboo-Chilcotin 13699 23375 58.61%
Surrey-Panorama 26042 44477 58.55%
Nanaimo 23394 40010 58.47%
Surrey-Cloverdale 30272 51811 58.43%
Nelson-Creston 16164 27672 58.41%
Juan de Fuca 22934 39270 58.40%
Maple Ridge-Mission 22165 37982 58.36%
Vernon-Monashee 26979 46322 58.24%
Chilliwack-Hope 20452 35237 58.04%
West Vancouver-Sea to Sky 21445 36949 58.04%
New Westminster 26750 46178 57.93%
North Island 23443 40514 57.86%
Port Coquitlam 22205 38458 57.74%
Kootenay West 18002 31290 57.53%
Coquitlam-Maillardville 21714 38057 57.06%
Abbotsford-Mission 20533 35989 57.05%
Skeena 11756 20645 56.94%
Prince George-Valemount 19826 34877 56.85%
Burnaby-Lougheed 20225 35754 56.57%
Surrey-Fleetwood 19755 34950 56.52%
Chilliwack 20983 37145 56.49%
Abbotsford South 20034 35657 56.19%
Richmond-Steveston 23348 42098 55.46%
Burnaby North 22518 40604 55.46%
Vancouver-Fraserview 21649 39067 55.42%
Columbia River-Revelstoke 13393 24467 54.74%
Vancouver-Kensington 20802 38016 54.72%
North Coast 8140 14956 54.43%
Vancouver-Hastings 21498 39822 53.99%
Peace River North 13411 24854 53.96%
Kelowna-Mission 24072 44671 53.89%
Coquitlam-Burke Mountain 19583 36473 53.69%
Kootenay East 16146 30224 53.42%
Surrey-Newton 17348 32557 53.29%
Surrey-Green Timbers 16167 30571 52.88%
Surrey-Tynehead 19049 36240 52.56%
Peace River South 9358 18066 51.80%
Vancouver-West End 18932 36978 51.20%
Vancouver-False Creek 21607 42232 51.16%
Vancouver-Langara 19455 38225 50.90%
Vancouver-Mount Pleasant 21031 41446 50.74%
Westside-Kelowna 22243 44830 49.62%
Burnaby-Edmonds 17991 36598 49.16%
Vancouver-Kingsway 18346 37346 49.12%
Burnaby-Deer Lake 16892 35062 48.18%
Kelowna-Lake Country 21397 44610 47.96%
Richmond East 21208 44469 47.69%
Surrey-Whalley 16939 36498 46.41%
Richmond Centre 18954 43387 43.69%
    

No comments: